ADJUSTABLE WRENCH
ADJUSTABLE WRENCH
● CHROME VANADIUM MATERIAL
● PHOSPHATE FINISH (W11RP04B ~ W11RP18B)
● CHROME FINISH (W11RP04C ~ W11RP18C)
● MATT FINISH (W11RP04M ~ W11RP18M)
| ITEM NO. | SIZE | 
						MAXIMUM JAW  | 
						OVERALL | WEIGHT | 
						LOAD BENDING | |||
| inch/mm | mm | mm | grs | cm-kgf | ||||
| W11RP04B | W11RP04C | W11RP04M | 4"/100mm | 13 | 105~110 | 50~57 | 714 | |
| W11RP06B | W11RP06C | W11RP06M | 6"/150mm | 20 | 155~162 | 120~127 | 1674 | |
| W11RP08B | W11RP08C | W11RP08M | 8"/200mm | 24 | 203~211 | 240~254 | 3061 | |
| W11RP10B | W11RP10C | W11RP10M | 10"/250mm | 29 | 250~260 | 410~435 | 5204 | |
| W11RP12B | W11RP12C | W11RP12M | 12"/300mm | 34 | 300~310 | 630~690 | 8776 | |
| W11RP15B | W11RP15C | W11RP15M | 15"/375mm | 43 | 375~390 | 1180~1240 | 17347 | |
| W11RP18B | W11RP18C | W11RP18M | 18"/450mm | 53 | 450~470 | 1900~1960 | 23469 | |
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							