ADJUSTABLE WRENCH
ADJUSTABLE WRENCH
● CHROME VANADIUM MATERIAL
● PHOSPHATE FINISH (W11AP04GB ~ W11AP24GB)
● CHROME FINISH (W11AP04GC ~ W11AP24GC)
● MATT FINISH (W11AP04GM ~ W11AP24GM)
| ITEM NO. | Size | 
					STANDARD JAW | 
					OUR WIDER
  MAXIMUM  | USING RANGE FOR | ||||
| 
					METRIC HEXAGON | 
					SAE HEXAGON | |||||||
| inch/mm | mm | mm | ||||||
| W11AP04GB | W11AP04GC | W11AP04GM | 4"/100mm | 13 | 17 | M1~M10 | W1/8~W3/8 | |
| W11AP06GB | W11AP06GC | W11AP06GM | 6"/150mm | 20 | 23.9 | M1~M16 | W1/8~W1/2 | |
| W11AP08GB | W11AP08GC | W11AP08GM | 8"/200mm | 24 | 28.6 | M1~M18 | W1/8~W5/8 | |
| W11AP10GB | W11AP10GC | W11AP10GM | 10"/250mm | 29 | 32.8 | M1~M22 | W1/8~W3/4 | |
| W11AP12GB | W11AP12GC | W11AP12GM | 12"/300mm | 34 | 38.1 | M1~M24 | W1/8~W7/8 | |
| W11AP15GB | W11AP15GC | W11AP15GM | 15"/375mm | 43 | 50 | M1~M33 | W1/8~W1-1/4 | |
| W11AP18GB | W11AP18GC | W11AP18GM | 18"/450mm | 53 | 60 | M1~M39 | W1/8~W1-1/2 | |
| W11AP24GB | W11AP24GC | W11AP24GM | 24"/600mm | 62 | 70 | M1~M45 | W1/8~W1-3/4 | |
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							